![]() |
| WOR Myspace |
| DATE: | LOCATION: |
| December 12-13 | Hickory Ski Center - Warrenburg, NY |
| January 9-10 | Franklin County Fairgrounds - Malone, NY |
| January 23-24 | The Lodge at Belmont - Belmont, NH |
| February 13-14 | Rockingham Park - Salem, NH |
| February 20 | Riverside Speedway - Groveton, NH |
| February 27-28 | Orleans County Fairgrounds - Barton, VT |
| March 6-7 | Orleans County Fairgrounds - Barton, VT |
| March 13th | New Hampshire 100 Cross Country - Pittsburg, NH |
| TBA | NH Hillclimb Pats Peak - Henniker, NH |
~Warrenburg Results December 12-13~
| Rider | Bib # | Class | Heat 1 | Heat 2 | Final | Points |
| Whitney Covill | 11 | Sport Stock 600 | 3rd | 2nd | 1st | 1st |
| Whitney Covill | 11 | Sport Super SAT 600 | 3rd | 2nd | 5th | 4th |
| Whitney Covill | 11 | Sport Super SUN 600 | 2nd | 3rd | 13th | 10th |
| Matt Remick | 126 | Jr 14-17 600 Fan | 4th | 5th | 4th | 4th |
| Kyle Sackett | 7x | Sport Stock 600 | 6th | 6th | DNS | 19th |
| Kyle Sackett | 7x | Sport Super SAT 600 | 6th | 4th | DNS | 16th |
~Malone Results January 9-10~
| Rider | Bib # | Class | Heat 1 | Heat 2 | Final | Points |
| Whitney Covill | 11 | Sport Stock 600 | 7th | 4th | DNS | 7th |
| Whitney Covill | 11 | Sport Super SAT 600 | 9th | 2nd | DNS | 13th |
| Matt Remick | 126 | Jr 14-17 600 Fan | 2nd | 4th | 4th | 4th |
| Kyle Sackett | 7x | Sport Stock 600 | 5th | 6th | DNS | 20th |
| Kyle Sackett | 7x | Sport Super SAT 600 | 9th | 4th | DNS | 17th |
~Belmont Results January 23-24~
| Rider | Bib # | Class | Heat 1 | Heat 2 | Final | Points |
| Whitney Covill | 11 | Sport Stock 600 | DNF | DNS | DNS | 11th |
| Whitney Covill | 11 | Sport Super SAT 600 | 2nd | 1st | DNF | 10th |
| Matt Remick | 126 | Jr 14-17 600 Fan | 3rd | 2nd | 4th | 4th |
| Kyle Sackett | 7x | Sport Stock 600 | 5th | 3rd | 12th | 14th |
| Kyle Sackett | 7x | Sport Super SAT 600 | 3rd | 5th | 5th | 12th |
~Salem Results February 13-14~
| Rider | Bib # | Class | Heat 1 | Heat 2 | Final | Points |
| Whitney Covill | 11 | Sport Stock 600 | 5th | 2nd | 7th | 9th |
| Whitney Covill | 11 | Sport Super SAT 600 | 4th | 3rd | DNF | 9th |
| Whitney Covill | 11 | Sport Super SUN 600 | 4th | DNF | 9th | 10th |
| Matt Remick | 126 | Jr 14-17 600 Fan | 5th | 5th | 5th | 4th |
| Kyle Sackett | 7x | Sport Stock 600 | 7th | 7th | DNS | 17th |
| Kyle Sackett | 7x | Sport Super SAT 600 | 3rd | 5th | 5th | 13th |
~Barton Results February 27-28~
| |||||||||||||||
~Barton Results March 6-7~
|